print inventory
Creekside - Section 2 - 55' Lots
Prices from the $190s
Ashton Woods Homes - www.ashtonwoodshomes.com - 281-344-0252
Address: Sq.Ft Stories Bdrm Baths Price Plan Status
6219 Silver Thistle Lane 2369 1 4 2 Pending 603 Under Construction
27906 Silverstream Court 2251 1 3 2 $231,990 238 Available Now
6310 Teal Mist Lane 2475 2 4 2 $245,990 606 Under Construction
6226 Silver Thistle Lane 2633 1 3 2 $249,990 246 Under Construction
28022 Barberry Banks Lane 2948 2 4 3 $280,367 601 Under Construction
 
Perry Homes - www.perryhomes.com - 281-633-2555
Address: Sq.Ft Stories Bdrm Baths Price Plan Status
27922 Silverstream Court 2267 1 4 2 $245,900 2267W Under Construction
 
Creekside - Section 4 - 55' Lots
Prices from the $190s
Perry Homes - www.perryhomes.com - 281-633-2555
Address: Sq.Ft Stories Bdrm Baths Price Plan Status
6015 Silver Thistle Lane 2582 1 4 2 $263,900 2582 Pending
 
Creekside - Section 2 - 55' Lots
Prices from the $190s
Perry Homes - www.perryhomes.com - 281-633-2555
Address: Sq.Ft Stories Bdrm Baths Price Plan Status
28010 Barberry Banks Lane 2473 1 3 2 $268,987 2473 Under Construction
 
Creekside - Section 4 - 55' Lots
Prices from the $190s
Perry Homes - www.perryhomes.com - 281-633-2555
Address: Sq.Ft Stories Bdrm Baths Price Plan Status
6014 Silver Thistle Lane 2784 1 4 2 $276,900 2784 Pending
28014 Brandy Creek Lane 2784 1 4 2 $276,900 2784 Pending
27914 Feather Banks Court 2784 1 4 2 $276,900 2784 Pending
6218 Arroyo Springs Lane 2843 1 4 2 $277,900 2843 Pending
6107 Silver Thistle Lane 2947 1 4 3 $282,900 2947 Pending
27903 Brandy Creek Lane 2943 2 4 2 $282,900 2943 Pending
27902 Feather Banks Court 2950 2 4 3 $287,900 2950 Pending
 
Creekside - Section 1 - 60' Lots
Prices from the $270s
Perry Homes - www.perryhomes.com - 281-633-2555
Address: Sq.Ft Stories Bdrm Baths Price Plan Status
28218 Sundown Shores Lane 2942 1 4 3 $295,900 2942 Under Construction
28211 Ridgecreek Cove Lane 3062 1 4 3 $303,900 3062 Pending
6211 Creekside Park Drive 3062 1 4 3 $304,900 3062 Under Construction
6407 Creekside Park Drive 3395 2 4 3 $318,900 3395 Available Now
28207 Ridgecreek Cove Lane 3395 1.5 4 3 $318,900 3395 Pending
 
Trendmaker Homes - www.trendmakerhomes.com - 281-342-6002
Address: Sq.Ft Stories Bdrm Baths Price Plan Status
28219 Ridgecreek Cove Lane 3394 2 4 3 Pending F652 Pending
28206 Sundown Shores Lane 2524 1 3 2.5 $312,736 F511 Under Construction
28215 Sundown Shores Lane 2732 2 3 2.5 $313,626 F511 Under Construction
28223 Ridgecreek Cove Lane 3186 2 4 2.5 $324,120 F551 Under Construction
28202 Sundown Shores Lane 3216 2 4 3.5 $325,810 F521 Under Construction
6319 Creekside Park Drive 3094 2 5 3.5 $337,288 F531 Available Now
28207 Cross Creek Springs Lane 3391 2 4 3 $352,490 F523 Under Construction
28202 Rippling Brook Lane 3391 2 4 3 $354,907 F523 Under Construction
28219 Sundown Shores Lane 3379 2 4 3 $364,633 F522 Under Construction
 
Legacy - Section 2 - 70' Lots
Prices from the $330s
David Weekley Homes - www.davidweekleyhomes.com - 281-249-7700
Address: Sq.Ft Stories Bdrm Baths Price Plan Status
5718 Fulshear Plantation Drive 3153 1 4 3 $349,990 2667 Available Now
28219 Wild Mustang Lane 3293 1 4 3 $362,990 3392 Under Construction
28206 Wild Mustang Lane 3685 3 4 4.5 $372,990 2230 Available Now
5806 Spring River Lane 3882 2 5 3.5 $374,990 2643 Available Now
28103 Huggins Heritage Lane 3685 3 4 4.5 $387,990 2230 Available Now
 
Trendmaker Homes - www.trendmakerhomes.com - 281-342-6002
Address: Sq.Ft Stories Bdrm Baths Price Plan Status
5823 Stern Springs Lane 4219 2 4 3.5 Pending D440 Pending
28214 Wild Mustang Lane 3432 2 4 3.5 $389,999 D431 Under Construction
5714 Fulshear Plantation Drive 3678 2 4 3.5 $429,277 D442 Under Construction
5714 Stern Springs Lane 3742 1.5 4 3 $431,720 F725 Under Construction
28211 Wild Mustang Lane 3816 2 4 3.5 $438,763 D433 Under Construction
5802 Fulshear Plantation Drive 3681 2 4 3.5 $443,276 D442 Under Construction
5810 Stern Springs Lane 4246 2 4 3.5 $445,280 F636 Under Construction
28206 Churchill Court 3670 2 4 3.5 $447,599 D431 Available Now
5726 Fulshear Platation Drive 4117 2 5 3.5 $458,347 D741 Under Construction
28011 Fulshear Plantation Ct 4309 2 4 3.5 $494,752 D440 Available Now
 
Legacy - Section 1 - 80' Lots
Prices from the $380s
Trendmaker Homes - www.trendmakerhomes.com - 281-342-5486
Address: Sq.Ft Stories Bdrm Baths Price Plan Status
28418 Wild Mustang Lane 4435 2 4 3 $446,450 F864 Under Construction
28402 Wild Mustang Lane 4335 2 4 4 $452,733 F833 Available Now
28311 Spring Hill Creek Lane 4666 2 4 4 $463,561 F841 Available Now
28314 Wild Mustang Lane 4352 2 5 4 $465,075 D354 Available Now
5819 Evening Oaks Lane 3762 2 4 3.5 $468,799 A250 Under Construction
5706 Evening Oaks Lane 4151 2 5 4.5 $484,530 D351 Available Now
28307 Spring Hill Creek Lane 5067 2 4 3 $492,120 F890 Available Now
5939 Settlers Creek Court 4916 2 4 3 $500,864 A864 Available Now
5935 Settlers Creek Court 4790 2 4 3.5 $521,305 A252 Available Now
 
Village Builders - www.villagebuilders.com - 281-239-0180
Address: Sq.Ft Stories Bdrm Baths Price Plan Status
28514 Wild Mustang Lane 4307 2 5 3.5 Pending 3933 Under Construction
28518 Wild Mustang Lane 4344 2 4 3 Pending 8092 Pending
5714 Evening Oaks Lane 3272 1 4 3 Pending 3964 Under Construction
28527 Wild Mustang Lane 4115 2 4 2 Pending 3833 Under Construction
5807 Evening Oaks Lane 4115 2 4 3.5 $447,404 3833 Available Now
28315 Spring Hill Creek Lane 4025 2 5 3.5 $460,585 3932 Under Construction
5711 Evening Oaks Lane 4990 2 5 3 $563,753 8042 Under Construction
 
Lakeside - Section 1 - 1/2 acre Lots
Prices from the $480s
Trendmaker Homes - www.trendmakerhomes.com - 281-342-5486
Address: Sq.Ft Stories Bdrm Baths Price Plan Status
6111 Waterfall Trace Lane 3833 1 4 3.5 $559,610 S130 Under Construction
6003 Cross Creek Harbor Lane 4916 2 5 4.5 $616,494 D190 Available Now
6010 Waterfall Trace Lane 4946 2 5 4.5 $618,688 A252 Available Now
6110 Waterfall Trace Lane 5093 2 5 4.5 $642,429 D190 Available Now
 
Lakes of CCR - Section 2 - 80' Lots
Prices from the $700s
Kickerillo Companies - www.kickerillo.com - 713-951-0666
Address: Sq.Ft Stories Bdrm Baths Price Plan Status
123 Walton Water Way Lane 5016 2 4 3.5 $895,000 5016 Under Construction
39 May Water Lane 5503 2 4 3.5 $975,000 5503 Under Construction
 
Lakes of CCR - Section 2 - 100' Lots
Prices from the $700s
Kickerillo Companies - www.kickerillo.com - 713-951-0666
Address: Sq.Ft Stories Bdrm Baths Price Plan Status
31 May Water Lane 4695 2 5 4.5 $998,000 4695 Under Construction
78 Walton Water Way Lane 5546 2 5 4.5 $1,100,000 5546 Under Construction
 
Current as of 3/9/2010Pricing and availability subject to change without notice.
Realtors welcome. No warranty or representation of intended use, design or proposed improvements are made herein. All plans for land or facilities are subject to change without notice. Nothing presented in this plan or any attached documents shall obligate the owner, or any other entity, public or private, to construct facilities or develop land as shown. Homes within the Cross Creek Ranch community may be constructed and sold by builders not affiliated with Trendmaker Development or affiliated companies. Trendmaker Development and its affiliated companies do not guarantee or warrant the obligations of, or construction by, such builders, or the availability or pricing of homes. We are pledged to the letter and spirit of U.S. policy for the achievement of Equal Housing Opportunity in which there are no barriers to obtaining housing because of race, color, religion, sex, handicap, familial status, or national origin.